Dive Sites
Unrated
Ewens Ponds (5L159-161) | |||||
---|---|---|---|---|---|
|
Basic Cave
Burrinjuck Dam | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
Ela Elap (5L14) | |||||||
|
|||||||
Glenbawn Dam | |||||||
|
|||||||
Gouldens Sinkhole (5L8) | |||||||
|
|||||||
Hells Hole (5L40) | |||||||
|
|||||||
Kilsby's Sinkhole (5L46) | |||||||
|
|||||||
Little Blue Lake (5L9) | |||||||
|
|||||||
One Tree (5L7) | |||||||
|
|||||||
Piccaninnie Ponds (5L72) | |||||||
|
|||||||
Rum Jungle Lake | |||||||
|
|||||||
Tea Tree Sinkhole (5L128) | |||||||
|
|||||||
Ten Eighty Sinkhole (5L42) | |||||||
|
|||||||
The Black Hole (5L47) | |||||||
|
|||||||
The Bullock Hole (5L163) | |||||||
|
|||||||
The Shaft (5L158) | |||||||
|
|||||||
The Sisters Sinkhole (5L43 / 44) | |||||||
|
|||||||
Weebubbie Cave (6N2) | |||||||
|
Cave
Allendale East Cave (5L11) | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
Bakers Cave (5L285) | |||||||
|
|||||||
Burrinjuck Dam | |||||||
|
|||||||
Cocklebiddy Cave (6N48) | |||||||
|
|||||||
Dave's Cave (5L215) | |||||||
|
|||||||
Engelbrechts Cave - East (5L19/20) | |||||||
|
|||||||
Fossil Cave (5L81) | |||||||
|
|||||||
Hancocks Cave (5L66) | |||||||
|
|||||||
Horse & Cart (5L129) | |||||||
|
|||||||
Max's Hole (5L100) | |||||||
|
|||||||
McKay's Shaft | |||||||
|
|||||||
Mud Hole (5L97) | |||||||
|
|||||||
Murra El Elevyn (6N47) | |||||||
|
|||||||
Nettlebed (5L290) | |||||||
|
|||||||
Pannikin Plains | |||||||
|
|||||||
The Pines (5L61) | |||||||
|
|||||||
Tommy Grahams Cave | |||||||
|
|||||||
Water (Anticline) Cave | |||||||
|
|||||||
Weebubbie Cave (6N2) | |||||||
|
Advanced Cave
Burnabbie Cave | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
Burrinjuck Dam | |||||||
|
|||||||
Cocklebiddy Cave (6N48) | |||||||
|
|||||||
Engelbrechts Cave - West (5L19/20) | |||||||
|
|||||||
Engelbrechts Cave East Extension (5L19) | |||||||
|
|||||||
Fossil Cave (5L81) | |||||||
|
|||||||
Hanns Cave | |||||||
|
|||||||
Iddlebiddy Cave (5L250) | |||||||
|
|||||||
Limekiln (McCavity) Cave | |||||||
|
|||||||
Murra El Elevyn (6N47) | |||||||
|
|||||||
Olwolgin Cave | |||||||
|
|||||||
Pannikin Plains | |||||||
|
|||||||
Stinging Nettle Cave (5L186) | |||||||
|
|||||||
Tank Cave | |||||||
|
|||||||
The Pines (5L61) | |||||||
|
|||||||
The Three Sisters (5L13) | |||||||
|
|||||||
Weebubbie Cave (6N2) | |||||||
|